Sort by:
63 products
63 products
Specifications
| Style: | Petty |
| Blade Length: | 145mm |
| Overall Length: | 273mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 93g |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~63-64 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 275mm |
| Weight: | 82 |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.7mm |
| Spine Thickness @ Mid: | 1.7mm |
| Spine Thickness 1cm from tip: | 0.5mm |
| Blade Material: | Ginsan Core, Stainless Migaki Clad |
| HRC: | 61 |
| Handle: | Octagon Ebony |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 275mm |
| Weight: | 72g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.8mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: |
|
| HRC: | 61-62 |
| Handle: | Octagonal Dyed Maple with White Spacer |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 260mm |
| Weight: | 80g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue 2 Core Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Bubinga |
| HRC: | 62 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 85g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.8mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1.2mm |
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Oak |
| HRC: | 63 |
Specifications
| Style: | Petty |
| Blade Length: | 140mm |
| Overall Length: | 273mm |
| Weight: | 95g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core, Soft Iron Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Petty |
| Blade Length: | 140mm |
| Overall Length: | 265mm |
| Weight: | 87g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core, Soft Iron Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Nigara Hamono "Anmon" SG2 Damascus Kiritsuke Gyuto 240mm - Western Karin Handle
Nigara Hamono "Anmon" SG2 Damascus Kiritsuke Gyuto 240mm - Western Karin Handle
Nigara Hamono "Anmon" SG2 Damascus Petty 150mm - Western Karin Handle
Nigara Hamono "Anmon" SG2 Damascus Petty 150mm - Western Karin Handle
Nigara Hamono Blue Super Tsuchime Kiritsuke Petty 150mm - Ebony
Nigara Hamono Blue Super Tsuchime Kiritsuke Petty 150mm - Ebony
Specifications
| Style: | Petty |
| Blade Length: | 140mm |
| Overall Length: | 265mm |
| Height @ Heel: | 30mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 83g |
| Blade Material: | Blue Super Core, Stainless Migaki Tsuchime Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Petty |
| Blade Length: | 144mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 83g |
| Blade Material: | SG2 Core. Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼62 |
Nigara Hamono SG2 "Raindrop" Damascus Kiritsuke Petty 150mm - Ebony
Nigara Hamono SG2 "Raindrop" Damascus Kiritsuke Petty 150mm - Ebony
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 144mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 83g |
| Blade Material: | SG2 Core. Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼62 |
Nigara Hamono SG2 "Raindrop" Damascus Kiritsuke Petty 150mm - Maple
Nigara Hamono SG2 "Raindrop" Damascus Kiritsuke Petty 150mm - Maple
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 140mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.7mm |
| Weight: | 80g |
| Blade Material: | SG2 Core. Damascus Clad |
| Handle Material: | Octagon Dyed Maple with White Spacer |
| HRC: | ∼62 |
Specifications
| Style: | Petty |
| Blade Length: | 144mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 83g |
| Blade Material: | SG2 Core. Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼62 |
Specifications
| Style: | Petty |
| Blade Length: | 144mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 83g |
| Blade Material: | SG2 Core. Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼62 |
Specifications
| Style: | Petty |
| Blade Length: | 140mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.6mm |
| Weight: | 77g |
| Blade Material: | SG2 Core. Damascus Clad |
| Handle Material: | Octagon Dyed Maple with White Spacer |
| HRC: | ∼62 |
Specifications
| Style: | Petty |
| Blade Length: | 142mm |
| Overall Length: | 268mm |
| Height @ Heel: | 30mm |
| Spine Thickness @ Mid: | 1.7mm |
| Weight: | 83g |
| Blade Material: | SG2 Core, Migaki Tsuchime Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 270mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 80g |
| Blade Material: | SG2 Core, Kurouchi Tsuchime Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Petty |
| Blade Length: | 115mm |
| Overall Length: | 240mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 73g |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 233mm |
| Weight: | 83g |
| Blade Height @ Heel: | 26mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | AUS8 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 68g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 265mm |
| Weight: | 55g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.2mm |
| Spine Thickness @ Mid: | 1.5mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue Super Core, Stainless Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 263mm |
| Weight: | 69g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
