Sort by:
599 products
599 products
Specifications
| Blacksmith: | Yoshikazu Tanaka |
| Style: | Sakimaru Takohiki |
| Blade Length: | 292mm |
| Overall Length: | 455mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 188g |
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Clad |
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn |
| HRC: | 63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-choyo-sakimaru-300mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 340mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 163grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 380mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 182grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/copy-of-sakai-kikumori-kasumi-gyuto-240mm');
});">
Specifications
| Style: | Kiritsuke |
| Blade Length: | 196mm |
| Overall Length: | 340mm |
| Height @ Heel: | 42mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 163grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-210mm');
});">
Specifications
| Style: | Kiritsuke |
| Blade Length: | 240mm |
| Overall Length: | 380mm |
| Height @ Heel: | 44mm |
| Spine Thickness @ Mid: | 2.4mm |
| Weight: | 182grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-240mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 420mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 205g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-yanagiba');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 290mm |
| Overall Length: | 450mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 205g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-yanagiba-300mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 275mm |
| Height @ Heel: | 30mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 74.2g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-petty-150mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 235mm |
| Overall Length: | 380mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 169g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-yanagiba-240mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 270mm |
| Overall Length: | 415mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 211g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-yanagiba-270mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 193mm |
| Overall Length: | 350mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 182g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 260mm |
| Overall Length: | 343mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-gyuto-270mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 262mm |
| Overall Length: | 420mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.2mm |
| Weight: | 203g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-kiritsuke-yanagiba-270mm-persimmon');
});">
Specifications
| Style: | Sakimaru |
| Blade Length: | 266mm |
| Overall Length: | 410mm |
| Height @ Heel: | 27mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-sakimaru-takohiki-270mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 226mm |
| Overall Length: | 380mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 3.8mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-yanagiba-240mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 410mm |
| Height @ Heel: | 34mm |
| Spine Thickness @ Mid: | 3.2mm |
| Weight: | 199g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-yanagiba-270mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 198mm |
| Overall Length: | 343mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-rin-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 254mm |
| Overall Length: | 413mm |
| Height @ Heel: | 54mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 249g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-rin-gyuto-270mm');
});">
Specifications
| Style: | Kiritsuke |
| Blade Length: | 196mm |
| Overall Length: | 340mm |
| Height @ Heel: | 41mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 184grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-rin-kiritsuke-210mm');
});">
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 130mm |
| Overall Length: | 270mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 93g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-rin-petty-135mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 281mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 107g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-rin-petty-150mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 230mm |
| Overall Length: | 376mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 3.7mm |
| Weight: | 168g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-rin-yanagiba-240mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 412mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.4mm |
| Weight: | 188g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-rin-yanagiba-270mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 368mm |
| Weight: | 214g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SK Carbon Steel |
| Handle Material: | Western Pakka Wood |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-nihonko-gyuto-240mm');
});">
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
