Sort by:
146 products
146 products
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 262mm |
| Overall Length: | 420mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.2mm |
| Weight: | 203g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-kiritsuke-yanagiba-270mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 165g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.4mm |
| Blade Material: | Shirogami 1 (White) Core, Stainless Clad |
| HRC: | 61-62 |
| Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/tsunehisa-white-1-ss-clad-tsuchime-gyuto-210mm-dark-maple');
});">
165mm Shirogami 2 with Damascus Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 303mm |
| Weight: | 121g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.5mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Shirogami 2 with Damascus Clad |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-shirogami-2-damascus-bunka-165mm');
});">
Specifications
| Style: | Sakimaru |
| Blade Length: | 266mm |
| Overall Length: | 410mm |
| Height @ Heel: | 27mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-sakimaru-takohiki-270mm');
});">
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 130mm |
| Overall Length: | 270mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 93g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-petty-135mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 290mm |
| Overall Length: | 450mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 205g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-yanagiba-300mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 363mm |
| Weight: | 164g |
| Blade Height @ Heel: | 54mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Shirogami 2 with Damascus Clad |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-shirogami-2-damascus-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 340mm |
| Height @ Heel: | 47mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 179grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Charred Oak |
| HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hado-sumi-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 363mm |
| Weight: | 164g |
| Blade Height @ Heel: | 54mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Shirogami 2 with Damascus Clad |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-white-2-damascus-gyuto-210mm-dark-maple');
});">
Specifications
| Style: | Sujihiki |
| Blade Length: | 240mm |
| Overall Length: | 360mm |
| Weight: | 195g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | White 2 Core, Stainless Nashiji Cladding |
| Handle Material: | |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/yoshikane-hatsukokoro-white-2-nashiji-sujihiki-240mm-1');
});">
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 275mm |
| Height @ Heel: | 30mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 74.2g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kasumi-petty-150mm');
});">
167mm White 2 Core Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 167mm |
| Overall Length: | 318mm |
| Weight: | 182g |
| Blade Height: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.1mm |
| Spine Thickness @ Mid: | 2.2mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mutsumi-hinoura-ajikataya-white-2-ss-clad-bunka-165mm');
});">
Specifications
| Style: | Paring |
| Blade Length: | 97mm |
| Overall Length: | 224mm |
| Weight: | 70g |
| Blade Height: | 34mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mutsumi-hinoura-ajikataya-white-2-ss-clad-paring-90mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 156mm |
| Overall Length: | 286mm |
| Weight: | 108g |
| Blade Height: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.8mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | White 2 Core Stainless Clad (Reactive, Read More) |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~61-62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mutsumi-hinoura-ajikataya-white-2-ss-clad-petty-150mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 154mm |
| Overall Length: | 321mm |
| Weight: | 212g |
| Blade Height: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.5mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 2.1mm |
| Blade Material: | White 2 Core Iron Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mutsumi-hinoura-ajikataya-white-2-ss-clad-nakiri-165mm');
});">
Specifications
| Style: | Hakata |
| Blade Length: | 185mm |
| Overall Length: | 255mm |
| Weight: | 187g |
| Blade Height: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mutsumi-hinoura-ajikataya-white-2-ss-clad-hakata-180mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 410mm |
| Height @ Heel: | 34mm |
| Spine Thickness @ Mid: | 3.2mm |
| Weight: | 199g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-yanagiba-270mm');
});">
130mm White 2 Carbon Steel core + Soft Iron Kurouchi Clad Bunka Knife.
Specifications
| Style: | Ko-Bunka |
| Blade Length: | ~130mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 2.7mm |
| Weight: | 132g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Charred Oak |
| HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hado-sumi-ko-bunka-135mm-1');
});">
Specifications
| Style: | Petty |
| Blade Length: | 139mm |
| Overall Length: | 267mm |
| Weight: | 91g |
| Blade Height: | 36mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mutsumi-hinoura-ajikataya-white-2-ss-clad-petty-120mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 327mm |
| Overall Length: | 480mm |
| Weight: | 326g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4.4mm |
| Spine Thickness @ Mid: | 3.3mm |
| Blade Material: | White 2 Core, Stainless Kurouchi Clad |
| HRC: | 61-62 |
| Handle: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-shirasagi-white-2-kiritsuke-yanagiba-330mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 254mm |
| Overall Length: | 413mm |
| Height @ Heel: | 54mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 249g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-gyuto-270mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 248mm |
| Overall Length: | 410mm |
| Height @ Heel: | 53mm |
| Spine Thickness @ Mid: | 2.7mm |
| Weight: | 245g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Octagon Dark Maple |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mazaki-white-2-nashiji-gyuto-240mm-maple');
});">
Specifications
| Style: | Sujihiki |
| Blade Length: | 275mm |
| Overall Length: | 431mm |
| Weight: | 215g |
| Blade Height: | 42mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.3mm |
| Spine Thickness 1cm from tip: | 0.3mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~61-62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mutsumi-hinoura-ajikataya-white-2-ss-clad-sujihiki-270mm');
});">
