Sakai Kikumori
Sort by:
98 products
98 products
Specifications
| Style: | Gyuto |
| Blade Length: | 193mm |
| Overall Length: | 350mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 182g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 260mm |
| Overall Length: | 343mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-gyuto-270mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 262mm |
| Overall Length: | 420mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.2mm |
| Weight: | 203g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-kiritsuke-yanagiba-270mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 318mm |
| Height @ Heel: | 58mm |
| Spine Thickness @ Mid: | 1.9mm |
| Weight: | 193g |
| Blade Material: | White 2 Core, Soft Iron Clad |
| Handle Material: | Oak Octagon |
| HRC: |
~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-nakiri-180mm');
});">
Specifications
| Style: | Sakimaru |
| Blade Length: | 266mm |
| Overall Length: | 410mm |
| Height @ Heel: | 27mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-sakimaru-takohiki-270mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 226mm |
| Overall Length: | 380mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 3.8mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-yanagiba-240mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 410mm |
| Height @ Heel: | 34mm |
| Spine Thickness @ Mid: | 3.2mm |
| Weight: | 199g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-yanagiba-270mm');
});">
164mm White 2 Carbon Steel core + Soft Iron Nashiji Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 164mm |
| Overall Length: | 318mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 154g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-rin-bunka-165mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 198mm |
| Overall Length: | 343mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-rin-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 227mm |
| Overall Length: | 378mm |
| Height @ Heel: | 51mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 206g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-rin-gyuto-240mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 254mm |
| Overall Length: | 413mm |
| Height @ Heel: | 54mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 249g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-rin-gyuto-270mm');
});">
Specifications
| Style: | Kiritsuke |
| Blade Length: | 196mm |
| Overall Length: | 340mm |
| Height @ Heel: | 41mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 184grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-rin-kiritsuke-210mm');
});">
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 130mm |
| Overall Length: | 270mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 93g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-rin-petty-135mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 168mm |
| Overall Length: | 320mm |
| Height @ Heel: | 58mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 196g |
| Blade Material: | White 2 Core, Soft Iron Nashiji Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-rin-nakiri-180mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 281mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 107g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-rin-petty-150mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 230mm |
| Overall Length: | 376mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 3.7mm |
| Weight: | 168g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-rin-yanagiba-240mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 412mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.4mm |
| Weight: | 188g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-kikuzuki-rin-yanagiba-270mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 200mm |
| Overall Length: | 350mm |
| Weight: | 161g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.9mm |
| Spine Thickness @ Mid: | 2.2mm |
| Blade Material: | ATS34 Core, Stainless Damascus Clad |
| Handle Material: | Octagon Ebony w/Blonde |
| HRC: | ~61-62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/minamo-ats34-damascus-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 368mm |
| Weight: | 214g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SK Carbon Steel |
| Handle Material: | Western Pakka Wood |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457816782__product-grid', '/products/sakai-kikumori-nihonko-gyuto-240mm');
});">
