Sort by:
1251 products
1251 products
Specifications
| Style: | Kiritsuke |
| Blade Length: | 240mm |
| Overall Length: | 385mm |
| Height @ Heel: | 54mm |
| Spine Thickness @ Mid: | 2.2mm |
| Weight: | 222g |
| Blade Material: | VG10 Core, Tsuchime Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼61 |
175mm VG10 Core, Tsuchime Damascus Clad Bunka Knife.
Specifications
| Style: | Santoku |
| Blade Length: | 175mm |
| Overall Length: | 312mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 164g |
| Blade Material: | VG10 Core, Tsuchime Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼61 |
Specifications
*Bundle includes Combination Whetstone, Base, Cleaning Stone, Guide Clip, Edge Guards, and Black Habitat 6pc Knife Roll
| Style: | Petty 150mm, Kiritsuke 210mm |
| Handle Material: | Octagon Ebony |
| Steel: | VG10 Stainless Steel |
| HRC: | ~61 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 350mm |
| Weight: | 127g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | Ginsan Stainless Steel |
| Handle Material: | Octagon Ebony |
| HRC: | ~61 |
Specifications
| Style: | Deba - Left Handed |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 312g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7.2mm |
| Spine Thickness @ Mid: | 6mm |
| Blade Material: | White 3 |
| Handle Material: | Oval Magnolia w/ Black Buffalo Horn Bolster |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 195mm |
| Overall Length: | 340mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 136grs |
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Clad |
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn |
| HRC: | 63-64 |
Specifications
| Blacksmith: | Yoshikazu Tanaka |
| Style: | Gyuto |
| Blade Length: | 260mm |
| Overall Length: | 420mm |
| Height @ Heel: | 53mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 222g |
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Clad |
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn |
| HRC: | 63-64 |
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 280mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 76grs |
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Mirror Clad |
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn |
| HRC: | 63-64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 380mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 182grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Specifications
| Style: | Kiritsuke |
| Blade Length: | 196mm |
| Overall Length: | 340mm |
| Height @ Heel: | 42mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 163grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 420mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 205g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 235mm |
| Overall Length: | 380mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 169g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 260mm |
| Overall Length: | 343mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 410mm |
| Height @ Heel: | 34mm |
| Spine Thickness @ Mid: | 3.2mm |
| Weight: | 199g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 254mm |
| Overall Length: | 413mm |
| Height @ Heel: | 54mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 249g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Kiritsuke |
| Blade Length: | 196mm |
| Overall Length: | 340mm |
| Height @ Heel: | 41mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 184grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 412mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.4mm |
| Weight: | 188g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 200mm |
| Overall Length: | 350mm |
| Weight: | 161g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.9mm |
| Spine Thickness @ Mid: | 2.2mm |
| Blade Material: | ATS34 Core, Stainless Damascus Clad |
| Handle Material: | Octagon Ebony w/Blonde |
| HRC: | ~61-62 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 368mm |
| Weight: | 214g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SK Carbon Steel |
| Handle Material: | Western Pakka Wood |
| HRC: | ~61 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 200mm |
| Overall Length: | 342mm |
| Weight: | 126g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 232mm |
| Overall Length: | 380mm |
| Weight: | 161g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 263mm |
| Overall Length: | 416mm |
| Weight: | 199g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
Specifications
| Style: | Deba |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 283g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/ Pakka Wood Bolster |
| HRC: | 62-63 |
Specifications
| Style: | Deba |
| Blade Length: | 180mm |
| Overall Length: | 335mm |
| Weight: | 309g |
| Blade Height @ Heel: | 55mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
Specifications
| Style: | Deba |
| Blade Length: | 210mm |
| Overall Length: | 380mm |
| Weight: | 407g |
| Blade Height @ Heel: | 60mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 8mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/ Pakka Wood Bolster |
| HRC: | 62-63 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
