Sort by:
334 products
334 products
Specifications
| Style: | Nakiri |
| Blade Length: | 160mm |
| Overall Length: | 345mm |
| Height @ Heel: | 48.5mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 162g |
| Blade Material: | SG2 Core, Damascus Clad |
| Handle Material: | Octagon Dark Maple |
| HRC: | ∼63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 235mm |
| Overall Length: | 385mm |
| Weight: | 189g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.5mm |
| Spine Thickness @ Mid: | 2.2mm |
| Blade Material: | Ginsan Core, Stainless Kasumi Clad |
| HRC: | 61 |
| Handle Material: | Octagon Dark Maple |
Specifications
| Style: | Sujihiki |
| Blade Length: | 230mm |
| Overall Length: | 385mm |
| Height @ Heel: | 36mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 126g |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~63-64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 232mm |
| Overall Length: | 391mm |
| Height @ Heel: | 55mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 185g |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~63-64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 204mm |
| Overall Length: | 320mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 166g |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~63-64 |
Specifications
| Style: | Honyaki Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 390mm |
| Height @ Heel: | 51mm |
| Spine Thickness @ Heel: | 3.5mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 232g |
| Blade Material: | White 2, Etched w/pronouced banding |
| Handle Material: | African Blackwood w/Blonde Buffalo Horn |
| HRC: | 63 |
Specifications
| Style: | |
| Blade Length: | |
| Overall Length: | |
| Weight: | |
| Blade Height @ Heel: | |
| Bevel: | |
| Spine Thickness @ Heel: | |
| Spine Thickness @ Mid: | |
| Blade Material: | |
| HRC: | |
| Handle Material: |
Specifications
| Style: | Kiritsuke Sujihiki |
| Blade Length: | 245mm |
| Overall Length: | 400mm |
| Height @ Heel: | 38mm |
| Spine Thickness @ Mid: | 2.9mm |
| Weight: | 204g |
| Blade Material: | SG2 Core, Tsuchime Nickel Damascus Clad |
| Handle Material: | Octagon Dark Oak |
| HRC: | ∼61-62 |
Hatsukokoro Yorokobi Kurouchi SLD Damascus Tsuchime Bunka 180mm - Dark Maple
$647.00 USD
Unit price perHatsukokoro Yorokobi Kurouchi SLD Damascus Tsuchime Bunka 180mm - Dark Maple
$647.00 USD
Unit price perSpecifications
| Blacksmith: | Yoshikazu Tanaka |
| Style: | Sakimaru |
| Blade Length: | 270mm |
| Overall Length: | 420mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 2.3mm |
| Weight: | 221grs |
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Clad |
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn |
| HRC: | 63-64 |
170mm SG2 Core, Stainless Raindrop Damascus Clad Bunka Knife
Specifications
| Style: | Kiritsuke Nakiri/Tall Bunka |
| Blade Length: | 170mm |
| Overall Length: | 340mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 2.1mm |
| Weight: | 167g |
| Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 265mm |
| Overall Length: | 405mm |
| Height @ Heel: | 40mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 241g |
| Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
| Handle Material: | Mono Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 380mm |
| Weight: | 180g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood/Red Pakka |
| HRC: | ~63 |
Hatsukokoro Yorokobi Kurouchi SLD Damascus Tsuchime Kiritsuke Gyuto 240mm - Dark Maple
$718.00 USD
Unit price perHatsukokoro Yorokobi Kurouchi SLD Damascus Tsuchime Kiritsuke Gyuto 240mm - Dark Maple
$718.00 USD
Unit price per
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 360mm |
| Weight: | 148g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Hatsukokoro Shinkiro Blue Super Damascus Kurouchi Bunka 165 - Double Blonde
$460.00 USD
Unit price perHatsukokoro Shinkiro Blue Super Damascus Kurouchi Bunka 165 - Double Blonde
$460.00 USD
Unit price per165mm Blue Super Core, Carbon Kurouchi Nashiji Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 156g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.4mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Mausoleum w/Blonde Buffalo Horn |
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 400mm |
| Weight: | 174g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
