Sort by:
170mm SLD Core, Stainless Clad, Copper Damascus Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 181g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.5mm |
| Spine Thickness @ Mid: | 2.3mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | SLD Core, Stainless Clad, Copper Damascus |
| Handle: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/hatsukokoro-yorokobi-sld-kurouchi-copper-damascus-bunka-180mm');
});">
Specifications
| Style: | Kiritsuke |
| Blade Length: | 200mm |
| Overall Length: | 340mm |
| Weight: | 193g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.9mm |
| Spine Thickness @ Mid: | 2.8mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | SLD Core, Stainless Clad, Copper Damascus |
| Handle: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/hatsukokoro-yorokobi-sld-kurouchi-copper-damascus-kiritsuke-210mm');
});">
Hatsukokoro Yorokobi SLD Kurouchi Damascus Kiritsuke 240mm - Carbon Fibre
$507.00 USD
Unit price perHatsukokoro Yorokobi SLD Kurouchi Damascus Kiritsuke 240mm - Carbon Fibre
$507.00 USD
Unit price perSpecifications
| Style: | Kiritsuke |
| Blade Length: | 240mm |
| Overall Length: | 375mm |
| Weight: | 247g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.8mm |
| Spine Thickness @ Mid: | 2.8mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | SLD Core, Stainless Clad, Copper Damascus |
| Handle: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/hatsukokoro-yorokobi-sld-kurouchi-copper-damascus-kiritsuke-240mm');
});">
165mm SG2 Core, Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 315mm |
| Weight: | 134g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/kei-kobayashi-sg2-bunka-165mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 355mm |
| Weight: | 142g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/copy-of-kei-kobayashi-sg2-gyuto-210mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 160mm |
| Overall Length: | 310mm |
| Weight: | 152g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: |
Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/copy-of-kei-kobayashi-sg2-nakiri-165mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 278mm |
| Weight: | 93g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagon |
| HRC: | ~64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/copy-of-kei-kobayashi-sg2-petty-150mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 325mm |
| Weight: | 179g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.8mm |
| Spine Thickness @ Mid: | 2.1mm |
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
| HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/kyohei-shindo-blue-2-gyuto-210mm-maple');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 265mm |
| Weight: | 195g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
| Handle: | Octagon Ebony |
| HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/kyohei-shindo-blue-2-nakiri-165mm-ebony');
});">
168mm VG10 Core, Tsuchime Damascus Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 168mm |
| Overall Length: | 312mm |
| Height @ Heel: | 48.5mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 158g |
| Blade Material: | VG10 Core, Tsuchime Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/nigara-hamono-vg10-tsuchime-damascus-bunka-180mm');
});">
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 150mm |
| Overall Length: | 280mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 85g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871459029198__product-grid', '/products/shibata-koutetsu-sg2-petty-150mm');
});">
