Sort by:
182 of 1417 products
182 of 1417 products
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 260mm |
| Weight: | 76g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
165mm Blue 2 Core Carbon Clad, Kurouchi Finish Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 265mm |
| Weight: | 83g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
| HRC: | ~62-63 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 265mm |
| Weight: | 195g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
| Handle: | Octagon Ebony |
| HRC: | ~62-63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 180mm |
| Overall Length: | 300mm |
| Weight: | 133g |
| Blade Height @ Heel: | 42mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | VG10, Stainless Tsuchime Clad |
| Handle Material: | Western Pakka Wood |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 300mm |
| Weight: | 173g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | VG10, Stainless Tsuchime Clad |
| Handle Material: | Western Pakka Wood |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 295mm |
| Weight: | 142g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | VG10, Stainless Tsuchime Clad |
| Handle Material: | Western Pakka Wood |
Specifications
| Style: | Gyuto |
| Blade Length: | 180mm |
| Overall Length: | 300mm |
| Weight: | 133g |
| Blade Height @ Heel: | 42mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | VG10, Stainless Tsuchime Clad |
| Handle Material: | Western Pakka Wood |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 312mm |
| Weight: | 168g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.7mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon oak |
| HRC: | 62-63 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 83g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Stainless Steel |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~61 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 368mm |
| Weight: | 214g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SK Carbon Steel |
| Handle Material: | Western Pakka Wood |
| HRC: | ~61 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 337mm |
| Weight: | 176g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | AUS8 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 337mm |
| Weight: | 176g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | AUS8 Core, Stainless Clad |
| Handle Material: | Full Tang Western Red |
Specifications
| Style: | Paring |
| Blade Length: | 80mm |
| Weight: | 61g |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core Black Damascus Clad |
| Handle Material: | Octagon Pakkawood w/white spacer |
| HRC | 61 |
*Available to Australian customers only*
Specifications
| Style: | Flexible Boning |
| Blade Length: | 170mm |
| Weight: | 120g |
| Blade Material: | Molybdenum Vanadium Stainless |
| Handle Material: | Pakkawood w/stainless bolster |
| HRC: | 58-59 |
*Available to Australian customers only*
Specifications
| Style: | Nakiri |
| Blade Length: | 180mm |
| Weight: | 195g |
| Blade Material: | AUS10 w/Stainless Clad |
| Handle Material: | Pakkawood w/stainless bolster |
| HRC: | 58-59 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 142g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.1mm |
| Blade Material: | Blue 2 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Walnut |
| HRC: | ~62 |
Knife Information
A relatively young but masterful 4th generation blacksmith, Shigeki Tanaka crafts his knives in a workshop in Miki City, Japan. He joined his fathers workshop in 1999, and has been making knives ever since. He has come to prominence with his R2 line, and excellent heat treatment and hard-wearing nature of his blades. Known for being skilful and creative, he works with almost all knifemaking steels, from high carbon like Aogami, to powder stainless steel.
Best paired with a camellia oil, wooden saya and a 1000/6000 whetstone
Specifications
| Style: | Santoku |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 134g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.3mm |
| Blade Material: | Blue 2 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Walnut |
| HRC: | ~62 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 68g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 265mm |
| Weight: | 55g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.2mm |
| Spine Thickness @ Mid: | 1.5mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue Super Core, Stainless Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 66g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 1.2mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Shirogami 2 with Damascus Clad |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 62 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 72g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Blade Material: | Chromax Semi Stainless Core w/ Stainless Tsuchime Clad |
| Handle Material: | Brown Pakka Wood |
| HRC: | 63 |
Specifications
| Style: | Santoku |
| Blade Length: | 175mm |
| Overall Length: | 297mm |
| Weight: | 151g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Blade Material: | Chromax Semi Stainless Core w/ Stainless Tsuchime Clad |
| Handle Material: | Brown Pakka Wood |
| HRC: | 63-64 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
