Sort by:
1658 products
1658 products
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 400mm |
| Weight: | 174g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
Bundle contains Gyuto 210mm, Petty 120m, Edge Guards, Honing Rod & Porter 3 Pocket Knife Bag
| Style: | Gyuto 210mm & Petty 120mm |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core Black Damascus Clad |
| Handle Material: | Octagon Pakkawood w/white spacer |
Specifications
| Style: | Gyuto |
| Blade Length: | 205mm |
| Overall Length: | 345mm |
| Weight: | 165g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.5mm |
| Spine Thickness @ Mid: | 2.2mm |
| Blade Material: | Ginsan Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony w/Blonde |
Specifications
| Style: | Gyuto |
| Blade Length: | 205mm |
| Overall Length: | 365mm |
| Weight: | 158g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.8mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple w/White Spacer |
Specifications
| Style: | Petty |
| Blade Length: | 152mm |
| Overall Length: | 285mm |
| Height @ Heel: | 35mm |
| Spine Thickness @ Mid: | 1.85mm |
| Weight: | 90g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Octagon Maple |
| HRC: | 62-63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 350mm |
| Weight: | 158g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 200mm |
| Overall Length: | 350mm |
| Height @ Heel: | 49mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 206g |
| Blade Material: | Blue 2 Nashiji w/Soft Iron Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼62-63 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 317mm |
| Weight: | 178g |
| Blade Height @ Heel: | 53.5mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1.9mm |
| Blade Material: |
SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 275mm |
| Overall Length: | 420mm |
| Weight: | 163g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 380mm |
| Weight: | 114g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | SG2 Core, Stainless Damascus Clad |
| Handle Material: | Walnut Octagon w/ Maple Ferrule |
| HRC: | ~64 |
Specifications
| Style: | Nakiri |
| Blade Length: | 160mm |
| Overall Length: | 310mm |
| Weight: | 152g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: |
Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 390mm |
| Weight: | 167g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagon |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 275mm |
| Overall Length: | 415mm |
| Weight: | 182g |
| Blade Height @ Heel: | 68mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core w/Stainless clad |
| Handle Material: | Octagon Stabilized Maple w/Black Pakka Bolster |
| HRC: | ~63-64 |
Specifications
| Blacksmith: | Yoshikazu Tanaka |
| Style: | Sakimaru |
| Blade Length: | 270mm |
| Overall Length: | 420mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 2.3mm |
| Weight: | 221grs |
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Clad |
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn |
| HRC: | 63-64 |
Specifications
| Style: | Kiritsuke |
| Blade Length: | 240mm |
| Overall Length: | 380mm |
| Height @ Heel: | 44mm |
| Spine Thickness @ Mid: | 2.4mm |
| Weight: | 182grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Hatsukokoro Shinkiro Blue Super Damascus Kurouchi Gyuto 210mm - Dark Carbon Fibre
$573.00 USD
Unit price perHatsukokoro Shinkiro Blue Super Damascus Kurouchi Gyuto 210mm - Dark Carbon Fibre
$573.00 USD
Unit price perSpecifications
| Style: | Gyuto |
| Blade Length: | 225mm |
| Overall Length: | 360mm |
| Weight: | 167g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.9mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Indian Rosewood w/Blonde Buffalo Horn |
Hatsukokoro Yorokobi Kurouchi SLD Damascus Tsuchime Kiritsuke Gyuto 240mm - Dark Maple
$713.00 USD
Unit price perHatsukokoro Yorokobi Kurouchi SLD Damascus Tsuchime Kiritsuke Gyuto 240mm - Dark Maple
$713.00 USD
Unit price perChef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
